Department | Phone | Contact |
---|---|---|
A | ||
Accident Reports | 433-1847, #10147 | Korey Minard |
Accounts Payable | 433-1820, #10120 | Scott Wagner |
Activity Accounts | 433-1827, #10127 | Jeff Sommerfeldt |
Activity Passes (Senior Citizen) | 433-1800, #10200 | Jasmine Dunn |
Central Rivers AEA Offices | 273-8200 | |
Aesop | 433-1800, #10200 | Korey Minard |
AFSCME | ||
Affirmative Action/Equal Opportunity | 433-1808, #10108 | Anthony Spurgetis |
Alternative Education | 433-1934, #15101 | Henry Shepherd |
Alumni | 433-1803, #10103 | School & Community Relations |
Anti-Bullying & Violence Prevention | 433-2065, #10265 | Adriane Carlson |
Asbestos Training – District Staff | 433-1855 #10155 | Chris Wheelan |
Assessment & Research | 433-1817, #10117 433-1896, #10196 |
Amy Schmidt (secondary) Jen Hartman (elementary) |
At-Risk Programs | 433-1801, #10101 | Sheena Canady |
Athletics (Coaches/Personnel) | 433-1851, #10197 | Dan Huff |
Athletic Director/District | 433-1851, #10197 | Dan Huff |
Attendance Procedures/Reports/Statistics | 433-1880, #10180 | Hank Huddleson |
B | ||
Bloodborne Pathogens Training | 433-1855 #10155 | Chris Wheelan |
Board Agenda | 433-1874, #10174 | Pam Arndorfer |
Book Center (Media/Tech) | 433-2119, #22231 | Joan Nicholson |
Budget Buildings | 433-1827, #10127 | Jeff Sommerfeldt |
Budget ESC | 433-1827, #10127 | Jeff Sommerfeldt |
Building Rentals | ||
Fees and Contracts | 433-1846, #10146 | Lorelei Tack |
Arrangements | See Specific Building | Building Principal |
Bus Garage District Transportation Manager |
319-291-4879 319-433-1835 |
Sheandra McCray-Sneed Sara Mayer |
Business Partnerships | 433-1842, #10142 | Jeff Frost |
C | ||
Calendar – Student | 433-1846, #10146 | Lorelei Tack |
Career Academies | 433-1842, #10142 | Jeff Frost |
Career Pathways | 433-1842, #10142 | Jeff Frost |
Career & Technical Education | 433-1842, #10142 | Jeff Frost |
Carpenter Shop | 433-1838, #10138 | Zach Kelly |
Central Stores | 433-1838, #10138 | Zach Kelly |
Certificate of Age | 433-1801, #10101 | Sheena Canady |
Certified Enrollment | 433-1801, #10101 433-1846, #10146 |
Sheena Canady Lorelei Tack |
Child Abuse Reporting – Level 1 | 433-1801, #10101 | Sheena Canady |
Child Abuse Reporting – Level 1 (Alternate) |
433-1831, #10131 433-2065, #10265 |
Megan Allen Adriane Carlson |
Co-op Students – East | 433-2400, #14207 | Josh Barta |
Co-op Students – West | 433-2700, #12382 | |
SCR Coordinator | 433-1861, #10161 | Katrina Hemann |
Success Link | 234-3728 | Brad McCalla |
ICN – HCC | 296-2320 | John Humpal |
Connect-ed | 433-1861, #10161 | Katrina Hemann |
Contract Questions (ASFCME, WEA, WESP) | 433-1834, #10134 | Jessica Anderson |
Counseling Services | Principals | |
Crossguards | 433-1808, #10108 | Anthony Spurgetis |
Curriculum & Instruction Development, Selection, Review and Implementation | 433-1856, #10156 433-1837. #10137 |
Sherice Ortman (secondary) Neldrekka Whitaker (elementary) |
Curriculum K-12 | 433-1800 | |
D | ||
Delivery Services | 433-1859, #10159 | Randi Finger |
Designing Effective High Schools | 433-1842, #10142 | Jeff Frost |
Disability (Employee) | 433-1855, #10155 | Chris Wheelan |
District Professional Development Committee | 433-1896, #10196 | Jen Hartman |
Discipline Procedures and Reports | 433-1801, #10101 | Sheena Canady/Technology |
Display Cases at ESC | 433-1800, #10200 | Jasmine Dunn |
Discrimination Complaints – Non-students | 433-1808, #10108 | Anthony Spurgetis |
Discrimination Complaints – Students | 433-1801, #10101 | Sheena Canady |
Driver Education | 1-877-374-8383 | Drive Tek |
Driving to School Permit | 433-1874, #10174 | Pam Arndorfer |
Dual Enrollment | 433-1856, #10156 | Sherice Ortman |
E | ||
Early Childhood Services | 433-2920, #37121 | Charletta Sudduth |
Early Childhood Strategic Plan Committee | 433-2920, #37121 | Charletta Sudduth |
Electric Shop | 433-1838, #10138 | Zach Kelly |
Employee Assistance Program | 433-1855, #10155 | Chris Wheelan |
Employee Wellness Committee & Activities | 433-1855, #10155 | Chris Wheelan |
English Language Learners (ELL) | 433-2034, #19114 | Simona Boroianu |
Equity Student Activities/ Equity Programs | 433-1808, #10108 | Anthony Spurgetis |
Evaluations (all employee groups) | 433-1808, #10108 | Anthony Spurgetis |
Expulsion Reports | 433-1801, #10101 | Sheena Canady |
F | ||
Family Support Workers | 433-1801, #10101 | Hank Huddleson |
Flyer Distribution | 433-1804, #10104 | Anna Dorsey |
Food Services Free/Reduced Fees Forms Student Meals |
433-2036, #19117 433-2037, #19118 433-2037, #19118 |
Heather Bathen Dzemila Hodzic-Suljic Dzemila Hodzic-Suljic |
G | ||
Gambling Procedures | 433-1827, #10127 | Jeff Sommerfeldt |
Gifted Education | 433-1856, #10156 | Sherice Ortman |
Electronic Newsletter | 433-1826, #10126 | School & Community Relations |
Grants | ||
Competitive Grants | See Specific Building | Principals |
Local Community | 433-1874, #10174 | Pam Arndorfer |
H | ||
Handicapped Compliance Office | 433-1831, #10131 | Megan Allen |
Hawkeye UniServ Office | 234-2349 | Ray Feuss |
High School Continuous Improvement | 433-1842, #10142 | Jeff Frost |
Homeless Reports/Procedures | 433-1801, #10101 | Sheena Canady |
Home School Assistance Program | 433-1839, #10139 | Lydia Heisler |
Home Schooling and Dual Enrollment | 433-1839, #10139 | Lydia Heisler |
Home Schooling – Registration | 433-1839, #10139 | Lydia Heisler |
Hoover Observatory | 433-2830, #23101 | |
Hospital/Home Bound Students-Regular Ed. | 433-1801, #10101 | Sheena Canady/Julia Eckerman |
Human Resources (all employees) | 433-1808, #10108 | Anthony Spurgetis |
Heating Ventilation & Air Conditioning (HVAC) | 433-1828, #10128 | Zach Kelly |
I | ||
Internships (Students) | 883-0219 | |
International Baccalaureate Program | 433-1856, #10156 | Sherice Ortman |
ID Badges | 433-1800, #10200 | |
Insurance – Employee | 433-1855, #10155 | Chris Wheelan |
Insurance – Student | 433-1855, #10155 | Chris Wheelan |
Insurance Property & Vehicles | 433-1816, #10116 | Deb Jacobs |
Inventory District Assets | 433-1816, #10116 | Deb Jacobs |
Investments | 433-1830, #10130 | Jeff Sommerfeldt |
J | ||
Job Applications – Custodial, Food Service, Maintenance | 433-1870, #10170 | Evan Cutler |
Job Applications – Online Apps | 433-1800, 10200 | Jasmine Dunn |
L | ||
Leader In Me | 433-1801, #10101 | Sheena Canady |
Level I Investigator | 433-1801, #10101 | Sheena Canady |
M | ||
Mail Services | 433-1804, #10104 | Emily Frederick |
Maintenance Requests | 433-1828, #10128 | Zach Kelly |
Mayor’s Fun Run | 433-1851, #10197 | Dan Huff |
Mechanics | 433-1838, #10138 | Zach Kelly |
N | ||
Negotiations | 433-1808, #10108 | Anthony Spurgetis |
Non-Public Transportation & Textbooks | 433-1816, #10116 | Deb Jacobs |
Nursing Services | 433-1801, #1010 | Sheena Canady |
Nutrition Program | 433-2036 | Heather Bathen |
O | ||
Open Enrollment (State) | 433-1872, #10172 | Julia Eckerman |
Opening Day | 433-1803, #10103 433-1874, #10174 |
Emily Frederick Pam Arndorfer |
OSHA Training | 433-1800, #10200 | Jessica Anderson |
P | ||
Parent/Guardian Appeals | 433-1801, #10101 | Sheena Canady |
Parent/Guardian Communications | 433-1801, #10101 | Sheena Canady |
Parent Involvement | 433-1803, #10103 433-1861, #10161 |
Emily Frederick Katrina Hemann |
Parent Portal- Infinite Campus | 433-1858, #18324 | Help Desk |
Partners In Education | ||
Payroll | 433-1836, #10136 | Kristi Troupe |
PeachJar Fliers | 433-1826 #10126 | Anna Dorsey |
Personal/Professional Leaves | 433-1800, #10200 | Ally Little |
Police Liaison | 433-1801, #10101 | Sheena Canady |
Policies/Regulations | 433-1874, #10174 | Pam Arndorfer |
Positive Behavior Instruction Supports (PBIS) | 433-1801, #10101 | Sheena Canady |
Plumbing | 433-1838, #10138 | Zach Kelly |
Preschool | ||
Title I; First Touch; Headstart | 433-1845, #10145 | |
Early Childhood Special Education | 433-2920, #37120 | Charletta Sudduth |
Printing | 433-2124, #15650 | Dave Johnson |
Problem-Solving Process/General Education Intervention | 433-1831, #10131 | Megan Allen |
Projections | 433-2065, #10265 | |
Professional Development | 433-1845, #10145 433-1896, #10196 |
Jen Hartman |
Property Sales & Disposal | 433-1830, #10130 | |
Public Relations/Publicity | 433-1803, #10103 | Emily Frederick |
Purchasing/P-Cards | 433-1816, #10116 | Deb Jacobs |
R | ||
Registration/Enrollment | 433-1872, #10172 | Julia Eckerman |
Remission of Tuition | 433-1874, #10174 | Pam Arndorfer |
Research | 433-1845, #10145 | Amy Schmidt (secondary) Jen Hartman (elementary) |
Research Requests | 433-1845, #10145 | Amy Schmidt (secondary) Jen Hartman (elementary) |
Retention Policy, Procedures and Implementation | 433-1845, #10145 | Amy Schmidt (secondary) Jen Hartman (elementary) |
S | ||
Safe and Supportive Schools (IS3) | 433-1801, #10101 | Sheena Canady |
Safety Committee | 433-1828, #10128 | Zach Kelly |
Safety Committee | 433-1851, #10197 | Dan Huff |
Scholarships | 433-1874, #10174 | Pam Arndorfer |
School-to-Career | 433-1842, #10142 | Jeff Frost |
School Wellness | 433-1845 #10145 | Beauty Fitts |
Sexual Harassment Complaints (students) | 433-1801, #10101 | Sheena Canady |
Sexual Harassment Complaints (not involving students) | 433-1808, #10108 | Anthony Spurgetis |
Social Media | 433-1861, #10161 | Katrina Hemann |
Special Education Building Coordination Elementary/Early Ed Instructional Coach Elementary Instructional Coach Middle School Instructional Coach High School Instructional Coach |
433-1833, #10133 | Henry Shepherd Stephanie Blake-Gomez Caity Lauer Cindy Harper Krista Pugh |
Staff Directory | 433-1874, #10174 | Pam Arndorfer |
Strategic Planning Process | 433-1874, #10174 | Jared Smith |
Student Teachers | 433-1808, #10108 | Anthony Spurgetis |
Student Transfer Requests | 433-1801, #10101 | Sheena Canady |
Student Transportation | 433-1835, #10135 | Sara Mayer |
Success Street | 291-2780 | Joni Spencer |
Success Street East High | 433-2446 | Joni Spencer |
Success Street George Washington Carver Academy | 291-2530 | Joni Spencer |
Success Street West High | 433-2780 | Joni Spencer |
Summer Programming in the Community | 433-1896, #10196 | Jen Hartman |
Summer School-Special Education | 433-1831, #10131 | Megan Allen |
Summer School- MS & HS | 433-1800 | |
Suspension Reports | 433-1801, #10101, #10205 | Sheena Canady |
T | ||
Tax-sheltered Annuities | 433-1855, #10155 | Chris Wheelan |
Teacher Licensure | 433-1800, #10200 | Jasmine Dunn |
Teacher Mentoring & Induction Program | 433-1896, #10196 | Jen Hartman |
Technology | ||
Help Desk | 433-1858, #18324 | Abagail Avis |
Purchases | 433-1875, #18101 | Matt O’Brien |
Telephone Repair | 433-1858, #18324 | Help Desk |
Title I | 433-1814, #10114 | Anne McCusker |
Transition Alliance Program | 433-1831, #10131 | Megan Allen |
Transportation – Athletics/Activities | See Specific Building | H.S. Athletic Directors |
Tuition In & Tuition Out/Special Education | 433-1831, #10131 | Megan Allen |
U | ||
Unemployment Claims | 433-1847, #10147 | Korey Minard |
Urban Education Network | 433-1874, #10174 | Jared Smith |
Urban Education Network | 433-1803, #10103 | Emily Frederick |
V | ||
Voluntary Student Transfer Program | 433-1801, #10101 | Sheena Canady |
Volunteers | 433-1803, #10103 | Emily Frederick |
W | ||
Waterloo Education Association (WEA) | Jodi Bauler | |
Waterloo Educational Support Personnel (WESP) | 234-2349 | Ray Feuss |
Waterloo Schools Care | 433-1861, #10161 | Katrina Hemann |
Weather Announcements | 433-1803, #10103 433-1861, #10161 |
Emily Frederick Katrina Hemann |
Web Site | 433-1861, #10161 | Katrina Hemann |
Wellness Program | 433-1878, #10178 | Beauty Fitts |
Wellbeing Program Manager/Coach | 433-1878, #10178 | Beauty Fitts |
Workers Comp | 433-1847, #10147 | Korey Minard |
Y | ||
125c Plan | 235-1018 | Bonetta Culp/TASC |
504 Compliance (staff) | ||
504 Compliance (students) | 433-1831, #10131 | Megan Allen |
–