Bell Schedule
Regular Schedule | |
---|---|
Period 1 | 7:45 - 8:24 |
Period 2 | 8:27 - 9:06 |
Period 3 | 9:09 - 9:48 |
Period 4 | 9:51 - 10:30 |
Period 5 | 10:33 - 11:12 |
Period 6 | 11:15 - 11:55 (6th Lunch 11:16-11:46) |
Period 7 | 11:58 - 12:38 (7th Lunch 11:59-12:29) |
Period 8 | 12:41 - 1:21 (8th Lunch 12:42-1:12) |
Period 9 | 1:24 - 2:03 |
Period 10 | 2:06 - 2:45 |
2-Hour Late Start Schedule | |
---|---|
Period 1 | 9:45 - 10:12 |
Period 2 | 10:15 - 10:42 |
Period 3 | 10:45 - 11:12 |
Period 4 | 11:15 - 11:42 |
Period 5 | 11:45 - 12:12 |
Period 6 | 12:15 - 12:42 (6th Lunch) |
Period 7 | 12:45 - 1:12 (7th) |
Period 8 | 1:15 - 1:42 (8th Lunch) |
Period 9 | 1:45 - 2:12 |
Period 10 | 2:15 - 2:45 |
1-Hour Early Out/ Family Time Schedule | |
---|---|
Period 1 | 7:45 - 8:18 |
Period 2 | 8:21 - 8:54 |
Period 3 | 8:57 - 9:30 |
Period 4 | 9:33 - 10:06 |
Period 5 | 10:09 - 10:42 |
Period 6 | 10:45 - 11:18 (6th Lunch) |
Period 7 | 11:21 - 11:54 (7th Lunch) |
Period 8 | 11:57 - 12:30 (8th Lunch) |
Period 9 | 12:33 - 1:06 |
Period 10 | 1:09 - 1:45 |
Family Time | 1:48 - 2:45 |