425 East Ridgeway Avenue, Waterloo, Iowa 50702
Phone: (319) 433-2700, Fax: (319) 433-2749
To find other numbers Click Here
Principal: Andy Miehe: [email protected]
Webmaster: [email protected]
Daily Schedules
Regular Schedule
Period | Time |
---|---|
0-Hour | 6:45-7:30 |
Period 1 | 7:45-8:29 |
Period 2 | 8:33-9:17 |
Period 3 | 9:21-10:05 |
Period 4 | 10:09-10:53 |
Period 5/Lunch | 10:57-12:21 |
Period 6 | 12:25-1:09 |
Period 7 | 1:13-1:57 |
Period 8 | 2:01-2:45 |
Regular Lunch Shifts
Shift | Time |
---|---|
A Lunch | 10:53-11:23 |
B Lunch | 11:22-11:52 |
C Lunch | 11:51-12:21 |
D Lunch | 12:25-12:55 |
Two Hour Delay Schedule
Period | Time |
---|---|
0-Hour | No 0-Hour |
Period 1 | 9:45-10:12 |
Period 2 | 10:16-10:42 |
Period 3 | 10:46-11:13 |
Period 5/Lunch | 11:17-12:41 |
Period 4 | 12:45-1:12 |
Period 6 | 1:16-1:43 |
Period 7 | 1:47-2:14 |
Period 8 | 2:18-2:45 |
Two Hour Delay Lunch Shifts
Shift | Time |
---|---|
A Lunch | 11:13-11:41 |
B Lunch | 11:41-12:11 |
C Lunch | 12:11-12:41 |
Two Hour Early Out Schedule
Period | Time |
---|---|
Period 1 | 7:45-8:13 |
Period 2 | 8:17-8:44 |
Period 3 | 8:48-9:15 |
Period 4 | 9:19-9:46 |
Period 6 | 9:50-10:17 |
Period 7 | 10:21-10:48 |
Period 5 | 10:52-12:18 |
Period 8 | 12:22-12:45 |
Two Hour Early Out Lunch Shifts
Shift | Time |
---|---|
A Lunch | 10:48-11:18 |
B Lunch | 11:18-11:48 |
C Lunch | 11:48-12:18 |
D Lunch | 12:22-12:45 |
Morning Assembly Schedule
Period | Time |
---|---|
Period 1 | 7:45-8:10 |
Period 2 | 8:14-8:39 |
Period 3 | 8:43-9:08 |
Assembly | 9:20-10:05 |
Period 4 | 10:09-10:53 |
Period 5 | 10:57-12:21 |
Period 6 | 12:25-1:09 |
Period 7 | 1:13-1:57 |
Period 8 | 2:01-2:45 |
Lunch Shifts | |
A Lunch | |
Lunch | 10:53-11:23 |
Period 5 Class | 11:27-12:21 |
B Lunch | |
Period 5 Class | 10:57-11:22 |
Lunch | 11:22-11:52 |
Period 5 Class | 11:56-12:21 |
C Lunch | |
Period 5 Class | 10:57-11:51 |
Lunch | 11:51-12:21 |
D Lunch | |
Lunch | 12:25-12:55 |
Afternoon Assembly Schedule
Period | Time |
---|---|
Period 1 | 7:45-8:29 |
Period 2 | 8:33-9:17 |
Period 3 | 9:21-10:05 |
Period 4 | 10:09-10:53 |
Period 5 | 10:57-12:21 |
Period 6 | 12:25-12:56 |
Period 7 | 1:00-1:31 |
Period 8 | 1:35-2:06 |
Assembly | 2:15-2:45 |
Lunch Shifts | |
A Lunch | |
Lunch | 10:53-11:23 |
Period 5 Class | 11:27-12:21 |
B Lunch | |
Period 5 Class | 10:57-11:22 |
Lunch | 11:22-11:52 |
Period 5 Class | 11:56-12:21 |
C Lunch | |
Period 5 Class | 10:57-11:51 |
Lunch | 11:51-12:21 |
D Lunch | |
Lunch | 12:25-12:55 |
(Last updated Dec. 2024)